Select: SlowGame - FastGame - Mystery - FastTour
| FastGame Masters | |||||
|---|---|---|---|---|---|
| # | Name | Score | Win | Draw | Lose |
| 1 | drvietnam | 2686 | 8824 | 2081 | 7065 |
| 2 | Meocon99 | 2644 | 80 | 4 | 22 |
| 3 | daiphao | 2643 | 329 | 24 | 287 |
| 4 | gai__uongbi | 2636 | 6734 | 1498 | 5293 |
| 5 | Copvinhlong | 2634 | 3021 | 625 | 1776 |
| 6 | quang72 | 2619 | 2667 | 537 | 1621 |
| 7 | vosay2025 | 2594 | 335 | 18 | 219 |
| 8 | kimtt | 2582 | 4834 | 401 | 4649 |
| 9 | tieuthu_alin | 2564 | 4344 | 542 | 3700 |
| 10 | CHAU_TRAN | 2558 | 2676 | 177 | 2493 |
| 11 | xuanviet2026 | 2553 | 317 | 38 | 222 |
| 12 | PHONG___TRAN | 2549 | 6868 | 1263 | 6974 |
| 13 | Sanvit9 | 2531 | 432 | 36 | 342 |
| 14 | linhca | 2523 | 190 | 16 | 97 |
| 15 | danghdai | 2518 | 11181 | 1383 | 10207 |
| 16 | trong11x | 2518 | 4404 | 625 | 3556 |
| 17 | phuchue | 2516 | 2850 | 394 | 2094 |
| 18 | DHKT2103 | 2514 | 3331 | 433 | 3088 |
| 19 | Akuma_28 | 2514 | 5053 | 1082 | 3404 |
| 20 | Nguyen_ | 2511 | 151 | 23 | 108 |
| 21 | chanchet15 | 2504 | 21569 | 2612 | 19260 |
| 22 | mistake | 2493 | 10944 | 1186 | 8159 |
| 23 | Cotuong_bl | 2484 | 785 | 124 | 666 |
| 24 | vodanh8612 | 2480 | 6923 | 1132 | 5642 |
| 25 | kk92 | 2479 | 8136 | 1539 | 5294 |
| 26 | whyisthat | 2475 | 12396 | 1559 | 9479 |
| 27 | eggking | 2474 | 20503 | 2086 | 15163 |
| 28 | vocongco | 2474 | 11131 | 939 | 7816 |
| 29 | Dmm2026 | 2474 | 1426 | 146 | 1254 |
| 30 | hnxuyen | 2467 | 7536 | 1039 | 6515 |
| 31 | hung_banme | 2467 | 1750 | 180 | 1580 |
| 32 | NVDuan | 2466 | 955 | 81 | 766 |
| 33 | patuha | 2462 | 1111 | 59 | 742 |
| 34 | coquendi | 2461 | 1573 | 197 | 963 |
| 35 | cogiaisau2 | 2459 | 11012 | 2650 | 6949 |
| 36 | lunthu | 2458 | 9118 | 735 | 6634 |
| 37 | ihrenaw | 2445 | 3938 | 431 | 1995 |
| 38 | Khong | 2444 | 6220 | 725 | 5650 |
| 39 | BigBrothers | 2440 | 8114 | 1727 | 6764 |
| 40 | PekXiaoPing | 2437 | 3930 | 509 | 2897 |
| 41 | Kim_Sa_Ngu | 2430 | 1320 | 161 | 969 |
| 42 | user | 2425 | 72 | 1 | 22 |
| 43 | KiemHan | 2424 | 1336 | 93 | 1058 |
| 44 | songmatt | 2423 | 4396 | 1007 | 3017 |
| 45 | CoLover | 2419 | 25693 | 2247 | 22340 |
| 46 | yibin86831 | 2416 | 2315 | 309 | 1658 |
| 47 | tandinh1965 | 2414 | 6689 | 868 | 4260 |
| 48 | movinon82 | 2411 | 11362 | 2659 | 11426 |
| 49 | bachvy00 | 2410 | 12470 | 2114 | 13048 |
| 50 | metallica07 | 2404 | 20241 | 2752 | 18127 |
| 51 | hiensi | 2401 | 8062 | 1018 | 7688 |
| 52 | benly001 | 2399 | 7983 | 1036 | 8591 |
| 53 | nguyenvanku | 2398 | 66 | 4 | 13 |
| 54 | susi_2012 | 2398 | 10398 | 1858 | 8271 |
| 55 | smartooi | 2398 | 12914 | 1631 | 9841 |
| 56 | nsuthoailinh | 2394 | 641 | 83 | 642 |
| 57 | rnunk | 2394 | 1496 | 248 | 1098 |
| 58 | tuan1955 | 2393 | 8214 | 1406 | 6882 |
| 59 | maulua | 2383 | 360 | 37 | 317 |
| 60 | Jonjong | 2381 | 432 | 61 | 322 |
| 61 | PROTHER | 2373 | 107 | 5 | 35 |
| 62 | WTF | 2369 | 504 | 38 | 389 |
| 63 | ssshengfa | 2368 | 4838 | 447 | 4752 |
| 64 | ChoiCoChoVui | 2367 | 5712 | 490 | 4851 |
| 65 | goose | 2365 | 4258 | 927 | 4717 |
| 66 | phaotoT | 2364 | 4034 | 72 | 3241 |
| 67 | yammmy | 2353 | 458 | 21 | 352 |
| 68 | BangThaiSu | 2353 | 362 | 70 | 419 |
| 69 | friday13 | 2351 | 7941 | 954 | 6192 |
| 70 | iseeu | 2351 | 6427 | 825 | 4636 |
| 71 | tuanvinh27 | 2349 | 42598 | 3229 | 39223 |
| 72 | meieu | 2348 | 12868 | 1317 | 15314 |
| 73 | Langtu36 | 2347 | 302 | 23 | 281 |
| 74 | anhchiuchoi5 | 2345 | 17089 | 2953 | 12844 |
| 75 | cubo2012 | 2343 | 14068 | 2847 | 13589 |
| 76 | hauboi | 2341 | 66 | 6 | 36 |
| 77 | sontay | 2340 | 8531 | 962 | 8777 |
| 78 | thugialai | 2338 | 7575 | 803 | 5991 |
| 79 | Claire13 | 2337 | 6533 | 562 | 5279 |
| 80 | phidao7 | 2337 | 1687 | 97 | 1184 |
| 81 | pwl | 2336 | 8123 | 1050 | 7419 |
| 82 | Cathy | 2335 | 5696 | 563 | 5250 |
| 83 | Coquathap | 2334 | 4305 | 415 | 3876 |
| 84 | Wittenberg | 2333 | 14542 | 1920 | 11313 |
| 85 | Manh_P_Due | 2328 | 198 | 14 | 131 |
| 86 | trinhuk | 2327 | 50270 | 7638 | 51423 |
| 87 | mr_bui | 2327 | 7566 | 741 | 5943 |
| 88 | Coleman | 2323 | 8706 | 678 | 7277 |
| 89 | KIACON | 2319 | 1001 | 35 | 796 |
| 90 | ThienLac | 2319 | 4039 | 708 | 4177 |
| 91 | BSS_K9 | 2319 | 261 | 22 | 208 |
| 92 | Phaodau8 | 2317 | 824 | 60 | 701 |
| 93 | PhanMemTop1 | 2316 | 205 | 13 | 141 |
| 94 | omicron | 2316 | 8121 | 1190 | 7571 |
| 95 | BoKuCoi | 2314 | 554 | 46 | 490 |
| 96 | lmd | 2313 | 12618 | 1684 | 10331 |
| 97 | winking | 2313 | 214 | 38 | 159 |
| 98 | Konchimnon1 | 2312 | 4875 | 664 | 4028 |
| 99 | Tienphuong | 2312 | 168 | 29 | 107 |
| 100 | sanfrancisco | 2312 | 14458 | 1931 | 19900 |

