| thanh_ktqd Fast: 2612 W1717D150L1280 Slow: 2425 W134D16L57) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thanh_ktqd (2586) | nsuthoailinh (2488) | 24F |
| 2 | win | thanh_ktqd (2565) | vietxichlo (2395) | 18F |
| 3 | win | Nistellrooy (2375) | thanh_ktqd (2544) | 25F |
| 4 | lose | Dmm2026 (2334) | thanh_ktqd (2566) | 20F |
| 5 | win | thanh_ktqd (2536) | Jonjong (2519) | 27F |
| 6 | win | thanh_ktqd (2515) | Tamkhong (2339) | 56F |
| 7 | win | Dmm2026 (2279) | thanh_ktqd (2496) | 42F |
| 8 | win | Dmm2026 (2300) | thanh_ktqd (2475) | 57F |
| 9 | lose | emtunghi (2408) | thanh_ktqd (2493) | 40F |
| 10 | win | thanh_ktqd (2479) | emtunghi (2422) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

