sanfrancisco Fast: 2379 W12984D1717L18072 Slow: 1884 W3473D894L4430) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | samkong2024 (2411) | sanfrancisco (2394) | 49F |
2 | win | sanfrancisco (2357) | samkong2024 (2448) | 31F |
3 | lose | sanfrancisco (2383) | TungLam2020 (2474) | 53F |
4 | lose | sanfrancisco (2402) | eggking (2286) | 25F |
5 | win | eggking (2299) | sanfrancisco (2389) | 33F |
6 | lose | sanfrancisco (2425) | pwl (2354) | 31F |
7 | win | sanfrancisco (2399) | Akuma_28 (2302) | 26F |
8 | win | lunthu (2401) | sanfrancisco (2365) | 35F |
9 | draw | pwl (2375) | sanfrancisco (2365) | 51F |
10 | win | sanfrancisco (2326) | benly001 (2448) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.