| sanfrancisco Fast: 2178 W13107D1737L18239 Slow: 1884 W3473D894L4430) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sanfrancisco (2190) | thugialai (2321) | 31F |
| 2 | lose | thugialai (2309) | sanfrancisco (2202) | 34F |
| 3 | lose | sanfrancisco (2215) | thugialai (2296) | 53F |
| 4 | lose | thugialai (2282) | sanfrancisco (2229) | 41F |
| 5 | lose | thugialai (2326) | sanfrancisco (2242) | 18F |
| 6 | win | sanfrancisco (2223) | thugialai (2345) | 31F |
| 7 | win | thugialai (2365) | sanfrancisco (2203) | 63F |
| 8 | lose | sanfrancisco (2214) | thugialai (2354) | 29F |
| 9 | lose | sanfrancisco (2230) | zcj (2199) | 36F |
| 10 | win | zcj (2215) | sanfrancisco (2214) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

