lmd Fast: 2492 W11075D1485L9065 Slow: 2350 W291D69L154) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lmd (2481) | hiensi (2325) | 35F |
2 | win | hiensi (2336) | lmd (2470) | 21F |
3 | win | BigBrothers (2421) | lmd (2456) | 48F |
4 | win | lmd (2441) | BigBrothers (2436) | 72F |
5 | win | lmd (2429) | khoile (2320) | 33F |
6 | win | khoile (2333) | lmd (2416) | 31F |
7 | win | lmd (2399) | samkong2024 (2449) | 25F |
8 | draw | samkong2024 (2450) | lmd (2398) | 53F |
9 | lose | lmd (2419) | quikiemsau (2233) | 37F |
10 | win | quikiemsau (2244) | lmd (2408) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.