| phuchue Fast: 2519 W2852D394L2095 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xinthua89 (2348) | phuchue (2508) | 11F |
| 2 | win | tuan1955 (2374) | phuchue (2496) | 33F |
| 3 | lose | paul73 (2357) | phuchue (2516) | 14F |
| 4 | win | TrungN33 (2387) | phuchue (2504) | 21F |
| 5 | win | phuchue (2496) | Xuan129 (2248) | 33F |
| 6 | win | Xuan129 (2257) | phuchue (2487) | 20F |
| 7 | lose | phaotoT (2374) | phuchue (2506) | 3F |
| 8 | win | phaotoT (2386) | phuchue (2494) | 12F |
| 9 | lose | phidao7 (2353) | phuchue (2514) | 24F |
| 10 | lose | phuchue (2535) | xuxu_08 (2366) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

