| beatmeup Fast: 2191 W40036D5636L36645 Slow: 2268 W652D136L582) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sonanh (2308) | beatmeup (2251) | 37S |
| 2 | lose | phamanh59 (2150) | beatmeup (2270) | 49S |
| 3 | lose | beatmeup (2290) | phamanh59 (2130) | 50S |
| 4 | lose | Emgaitaydo (2309) | beatmeup (2305) | 30S |
| 5 | win | beatmeup (2289) | Vanduc (2299) | 43S |
| 6 | win | Vanduc (2316) | beatmeup (2272) | 42S |
| 7 | lose | chaydidau (2306) | beatmeup (2287) | 46S |
| 8 | win | beatmeup (2270) | chaydidau (2323) | 31S |
| 9 | win | beatmeup (2253) | hyannis (2304) | 18S |
| 10 | lose | Quykiemsau (2424) | beatmeup (2276) | 80S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

