beatmeup
Fast: 2296 W38368D5424L35227
Slow: 2304 W621D130L552)
# Result Red Black Moves
1 lose sanfrancisco (2281) beatmeup (2312) 41F
2 lose beatmeup (2330) sanfrancisco (2263) 95F
3 lose DaiCa (2296) beatmeup (2347) 29F
4 lose beatmeup (2364) bssk3 (2308) 58F
5 win bssk3 (2323) beatmeup (2349) 28F
6 win beatmeup (2339) juwen28 (2159) 48F
7 win juwen28 (2170) beatmeup (2328) 21F
8 win beatmeup (2312) Konchimnon1 (2331) 17F
9 win Konchimnon1 (2348) beatmeup (2295) 72F
10 win beatmeup (2278) mistake (2339) 28F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by beatmeup, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames