| emtunghi Fast: 2340 W82351D6024L68841 Slow: 2326 W4122D565L3293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | emtunghi (2324) | TrungN33 (2346) | 36F |
| 2 | win | TrungN33 (2363) | emtunghi (2307) | 55F |
| 3 | win | Jay_Phin (2063) | emtunghi (2298) | 26F |
| 4 | win | emtunghi (2289) | Jay_Phin (2072) | 48F |
| 5 | lose | emtunghi (2306) | Kienngocha (2251) | 32F |
| 6 | win | Kienngocha (2266) | emtunghi (2291) | 12F |
| 7 | win | HCM2023 (2157) | emtunghi (2279) | 66F |
| 8 | lose | emtunghi (2290) | hongkong1997 (2427) | 29F |
| 9 | lose | socai2020 (2295) | emtunghi (2306) | 24F |
| 10 | lose | vantutd (2111) | emtunghi (2328) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

