| emtunghi Fast: 2237 W84597D6230L70716 Slow: 2326 W4122D565L3293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | emtunghi (2253) | Hanam90 (2246) | 29F |
| 2 | win | ainguoitriky (2248) | emtunghi (2237) | 45F |
| 3 | lose | emtunghi (2253) | ainguoitriky (2232) | 39F |
| 4 | lose | emtunghi (2271) | hanoi08 (2184) | 36F |
| 5 | win | hanoi08 (2198) | emtunghi (2257) | 33F |
| 6 | win | emtunghi (2246) | lethin52 (2100) | 79F |
| 7 | lose | emtunghi (2266) | donayl (2125) | 31F |
| 8 | win | donayl (2137) | emtunghi (2254) | 39F |
| 9 | win | emtunghi (2239) | juwen28 (2208) | 61F |
| 10 | win | juwen28 (2224) | emtunghi (2223) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

