boner Fast: 1849 W26575D2653L36158 Slow: 1427 W3286D719L5050) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | boner (1849) | saigonUSA (1823) | 57F |
2 | lose | Tiger8 (2261) | boner (1854) | 19F |
3 | lose | chessboy (1917) | boner (1883) | 13F |
4 | win | boner (1845) | chessboy (1955) | 37F |
5 | win | FengLin (2057) | boner (1823) | 51F |
6 | lose | anhnhat (2128) | boner (1838) | 54F |
7 | win | boner (1786) | anhnhat (2180) | 43F |
8 | lose | boner (1811) | jcwin (1920) | 19F |
9 | lose | boner (1845) | Halfway (1809) | 33F |
10 | lose | boner (1875) | jcwin (1899) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.