| joetran Fast: 1854 W14854D673L13694 Slow: 1482 W6D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ivan_cz (1960) | joetran (1835) | 33F |
| 2 | lose | newbee01 (2064) | joetran (1844) | 19F |
| 3 | lose | JIMMY84 (1820) | joetran (1861) | 36F |
| 4 | lose | Son_hoangtu (1858) | joetran (1877) | 29F |
| 5 | win | vubach (1955) | joetran (1859) | 49F |
| 6 | lose | joetran (1877) | Drew (1806) | 41F |
| 7 | lose | edmundtan (1824) | joetran (1895) | 42F |
| 8 | win | giaitri58 (1822) | joetran (1881) | 33F |
| 9 | win | joetran (1866) | giaitri58 (1837) | 30F |
| 10 | win | bestheroever (1778) | joetran (1853) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

