| Leipzig Fast: 1813 W9278D833L12503 Slow: 1965 W60D13L49) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mtq90 (1912) | Leipzig (1826) | 36F |
| 2 | lose | Leipzig (1838) | DongABenhPhu (1965) | 27F |
| 3 | lose | DongABenhPhu (1953) | Leipzig (1850) | 36F |
| 4 | lose | Leipzig (1864) | dc5v (1902) | 16F |
| 5 | win | Leipzig (1842) | hoangdv25 (2067) | 37F |
| 6 | lose | Leipzig (1853) | Sky123 (1995) | 40F |
| 7 | draw | Sky123 (1999) | Leipzig (1849) | 49F |
| 8 | lose | vuaco1 (1987) | Leipzig (1861) | 56F |
| 9 | lose | Leipzig (1873) | vuaco1 (1975) | 42F |
| 10 | lose | allright (2079) | Leipzig (1883) | 63F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

