| Applebees Fast: 1948 W2674D72L2426 Slow: 1659 W17D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | johnchow2013 (1976) | Applebees (1963) | 44F |
| 2 | draw | Applebees (1963) | johnchow2013 (1976) | 91F |
| 3 | win | Applebees (1946) | pkk2015 (2000) | 31F |
| 4 | lose | pkk2015 (1985) | Applebees (1961) | 30F |
| 5 | lose | Applebees (1978) | Master777714 (1925) | 37F |
| 6 | lose | Master777714 (1907) | Applebees (1996) | 21F |
| 7 | win | giahoang (1805) | Applebees (1975) | 25F |
| 8 | lose | Applebees (1992) | bakien (1929) | 20F |
| 9 | win | bakien (1943) | Applebees (1978) | 44F |
| 10 | lose | mrvanly (2026) | Applebees (1992) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

