| Tiger8 Fast: 2130 W29465D2294L25219 Slow: 1756 W26D1L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tiger8 (2116) | GiaBinh0905 (2051) | 33F |
| 2 | lose | phidao7 (2260) | Tiger8 (2128) | 31F |
| 3 | draw | Tiger8 (2124) | phidao7 (2264) | 44F |
| 4 | lose | friday13 (2220) | Tiger8 (2137) | 46F |
| 5 | win | Tiger8 (2118) | friday13 (2239) | 38F |
| 6 | lose | vuaco1 (2035) | Tiger8 (2137) | 17F |
| 7 | win | Tiger8 (2124) | vuaco1 (2048) | 56F |
| 8 | lose | Tiger8 (2135) | RR138 (2272) | 41F |
| 9 | win | Tiger8 (2121) | arrowana (2060) | 60F |
| 10 | win | Tiger8 (2106) | tdnguyen (2081) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

