| chuongtwo Fast: 2001 W21009D823L23903 Slow: 1546 W4D1L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chuongtwo (1981) | kemcho (2120) | 39F |
| 2 | lose | lethin52 (1965) | chuongtwo (1997) | 71F |
| 3 | win | chuongtwo (1982) | lethin52 (1980) | 18F |
| 4 | win | chuongtwo (1971) | Hsing (1821) | 70F |
| 5 | win | chuongtwo (1953) | Master4ever (2043) | 21F |
| 6 | lose | chuongtwo (1962) | JIMMY84 (2199) | 42F |
| 7 | lose | chuongtwo (1976) | atam (2018) | 39F |
| 8 | win | chuongtwo (1962) | Leipzig (1926) | 26F |
| 9 | win | chuongtwo (1948) | TeoMap1976 (1914) | 59F |
| 10 | win | chuongtwo (1927) | bak (2124) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

