| TeoMap1976 Fast: 1989 W9486D1237L10180 Slow: 1842 W717D112L626) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhtam0906 (1985) | TeoMap1976 (2005) | 36F |
| 2 | win | Vuduong4 (2201) | TeoMap1976 (1983) | 31F |
| 3 | lose | TeoMap1976 (1993) | Vuduong4 (2191) | 22F |
| 4 | win | yhk (1974) | TeoMap1976 (1978) | 51F |
| 5 | win | TeoMap1976 (1960) | sauruou71 (2030) | 43F |
| 6 | lose | TeoMap1976 (1970) | hoanghai091 (2151) | 17F |
| 7 | lose | hoanghai091 (2140) | TeoMap1976 (1981) | 26F |
| 8 | win | TeoMap1976 (1962) | phoenix207 (2078) | 28F |
| 9 | draw | phoenix207 (2081) | TeoMap1976 (1959) | 51F |
| 10 | win | lam1van (2025) | TeoMap1976 (1941) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

