| Nana9999 Fast: 1670 W385D12L367 Slow: 1594 W7D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kev123 (1548) | Nana9999 (1690) | 27F |
| 2 | win | Nana9999 (1678) | kev123 (1560) | 44F |
| 3 | win | CoTauday (1596) | Nana9999 (1665) | 22F |
| 4 | win | Nana9999 (1651) | CoTauday (1610) | 123F |
| 5 | win | batuong (1637) | Nana9999 (1635) | 28F |
| 6 | lose | Nana9999 (1648) | bim24 (1738) | 25F |
| 7 | win | bachchien (1745) | Nana9999 (1629) | 47F |
| 8 | win | Vine (1591) | Nana9999 (1614) | 30F |
| 9 | win | Nana9999 (1598) | Vine (1607) | 37F |
| 10 | win | Nana9999 (1582) | Minh789 (1595) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

