| hongkong1997 Fast: 2229 W5842D315L5409 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hongkong1997 (2254) | TungLam2020 (2355) | 36F |
| 2 | win | phuquyhn (2389) | hongkong1997 (2212) | 88F |
| 3 | win | Trieu_Van (2228) | hongkong1997 (2196) | 27F |
| 4 | win | hongkong1997 (2185) | camranh2018 (2029) | 28F |
| 5 | win | camranh2018 (2041) | hongkong1997 (2173) | 13F |
| 6 | win | phoenix207 (1994) | hongkong1997 (2163) | 31F |
| 7 | lose | vitwatroi (2180) | hongkong1997 (2178) | 35F |
| 8 | win | hongkong1997 (2161) | WTF (2219) | 36F |
| 9 | lose | hongkong1997 (2195) | LEMONTREE (2149) | 27F |
| 10 | lose | vodi (2130) | hongkong1997 (2213) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

