| xinthua89 Fast: 2077 W14956D1420L12956 Slow: 1932 W2547D422L2087) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MinhNguyen56 (2122) | xinthua89 (2092) | 40F |
| 2 | win | VietPride09 (2077) | xinthua89 (2059) | 73F |
| 3 | win | spykid (1972) | xinthua89 (2046) | 67F |
| 4 | draw | GrandMaster (1991) | xinthua89 (2047) | 60F |
| 5 | draw | xinthua89 (2048) | GrandMaster (1990) | 94F |
| 6 | lose | casio (1910) | xinthua89 (2090) | 100F |
| 7 | win | TeoMap1976 (1929) | xinthua89 (2079) | 27F |
| 8 | win | xinthua89 (2069) | funn6 (1885) | 33F |
| 9 | win | viet_100 (2097) | xinthua89 (2052) | 30F |
| 10 | lose | xinthua89 (2067) | viet_100 (2082) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

