| dachlau Fast: 2043 W6161D455L5715 Slow: 2012 W1093D134L933) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ronaldo_R9 (1993) | dachlau (2029) | 44F |
| 2 | win | Ronaldo_R9 (2008) | dachlau (2014) | 30F |
| 3 | win | pkk2015 (2004) | dachlau (1998) | 20F |
| 4 | lose | dachlau (2013) | allright (2017) | 33F |
| 5 | lose | vubach (2019) | dachlau (2029) | 52F |
| 6 | win | VietPride09 (2020) | dachlau (1996) | 49F |
| 7 | lose | dachlau (2027) | Bia_121115 (2040) | 26F |
| 8 | win | Tini333 (1865) | dachlau (2004) | 21F |
| 9 | win | BenXu (1964) | dachlau (1989) | 54F |
| 10 | lose | dachlau (2006) | dfense (1965) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

