| dachlau Fast: 2127 W7547D543L6936 Slow: 2012 W1093D134L933) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | paul73 (2304) | dachlau (2138) | 15F |
| 2 | win | dachlau (2126) | mrvanly (2015) | 20F |
| 3 | win | mrvanly (2028) | dachlau (2113) | 20F |
| 4 | lose | dachlau (2124) | ykc83 (2292) | 56F |
| 5 | lose | ykc83 (2281) | dachlau (2135) | 65F |
| 6 | win | dachlau (2123) | hunggia_uk (2012) | 53F |
| 7 | win | hunggia_uk (2025) | dachlau (2110) | 43F |
| 8 | win | vnpc_2021 (1990) | dachlau (2098) | 62F |
| 9 | lose | vnpc_2021 (1970) | dachlau (2118) | 32F |
| 10 | lose | dachlau (2140) | vuthuy100 (1929) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

