| chantroixa Fast: 2148 W10012D364L9157 Slow: 1487 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | toshiba2011 (2231) | chantroixa (2129) | 63F | 
| 2 | lose | chantroixa (2142) | toshiba2011 (2218) | 12F | 
| 3 | lose | mtn (2097) | chantroixa (2159) | 50F | 
| 4 | lose | chantroixa (2178) | mtn (2078) | 34F | 
| 5 | win | chantroixa (2161) | Vuminhphuong (2195) | 26F | 
| 6 | lose | chantroixa (2176) | Vuminhphuong (2180) | 55F | 
| 7 | lose | juwen28 (2134) | chantroixa (2193) | 30F | 
| 8 | lose | chantroixa (2211) | juwen28 (2116) | 38F | 
| 9 | draw | didierdrogba (2238) | chantroixa (2211) | 57F | 
| 10 | lose | chantroixa (2227) | didierdrogba (2222) | 27F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
