cubo2012 Fast: 2151 W12491D2519L11942 Slow: 1786 W76D14L75) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cubo2012 (2115) | NamViet (2187) | 33F |
2 | win | cubo2012 (2086) | Anh2NghienCo (2049) | 51F |
3 | win | Cotuong_24h (2044) | cubo2012 (2055) | 51F |
4 | lose | LoiChuaThua (1999) | cubo2012 (2092) | 25F |
5 | lose | cubo2012 (2118) | dmhieu (2206) | 56F |
6 | lose | defendor (2291) | cubo2012 (2141) | 46F |
7 | lose | Konchimnon1 (2332) | cubo2012 (2162) | 41F |
8 | lose | vodi (2253) | cubo2012 (2175) | 34F |
9 | lose | dmhieu (2165) | cubo2012 (2191) | 38F |
10 | win | cotinhle (2096) | cubo2012 (2178) | 70F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.