| benly001 Fast: 2467 W7381D955L8076 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | benly001 (2435) | Chim_Zin (2438) | 70F |
| 2 | win | benly001 (2402) | anhchiuchoi5 (2433) | 45F |
| 3 | draw | benly001 (2416) | chopchai (2168) | 151F |
| 4 | draw | benly001 (2416) | zcj (2431) | 98F |
| 5 | win | benly001 (2392) | Dmm2026 (2264) | 22F |
| 6 | win | Dmm2026 (2291) | benly001 (2365) | 45F |
| 7 | lose | benly001 (2406) | thuanuaroi11 (2246) | 73F |
| 8 | win | didierdrogba (2201) | benly001 (2385) | 20F |
| 9 | lose | Akuma_80 (2615) | benly001 (2404) | 32F |
| 10 | lose | Akuma_80 (2594) | benly001 (2425) | 77F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

