| bak Fast: 2120 W708D69L616 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | bak (2117) | DoiThuong___ (2240) | 46F |
| 2 | win | dannyvo (2041) | bak (2103) | 47F |
| 3 | lose | bak (2122) | dannyvo (2022) | 82F |
| 4 | win | bak (2113) | MaroonBell (1900) | 27F |
| 5 | lose | Chubby87264 (2273) | bak (2124) | 29F |
| 6 | win | bak (2103) | Chubby87264 (2294) | 14F |
| 7 | win | kentk (2011) | bak (2090) | 46F |
| 8 | lose | bak (2109) | kentk (1992) | 30F |
| 9 | win | bak (2091) | JIMMY84 (2187) | 82F |
| 10 | win | Newplayer (2137) | bak (2074) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

