duylang Fast: 1756 W16483D1408L17398 Slow: 1593 W311D21L398) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | duylang (1738) | tuanscr (1817) | 37F |
2 | lose | duylang (1752) | tuanscr (1803) | 22F |
3 | lose | ponder (1741) | duylang (1768) | 31F |
4 | win | duylang (1752) | M6789 (1762) | 40F |
5 | lose | M6789 (1746) | duylang (1768) | 25F |
6 | win | Minh_Hok (1687) | duylang (1755) | 21F |
7 | lose | duylang (1774) | Minh_Hok (1668) | 34F |
8 | win | duylang (1755) | James998 (1876) | 42F |
9 | lose | James998 (1863) | duylang (1768) | 46F |
10 | lose | dylan56 (1775) | duylang (1784) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.