tuoimongmo Fast: 1924 W719D90L786 Slow: 1653 W11629D2081L13467) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xsmn212 (1622) | tuoimongmo (1670) | 48S |
2 | win | tuoimongmo (1655) | xsmn212 (1637) | 35S |
3 | lose | manhhung56 (1689) | tuoimongmo (1670) | 35S |
4 | lose | hieppx (1652) | tuoimongmo (1687) | 21S |
5 | win | tuoimongmo (1666) | baden03 (1840) | 40S |
6 | lose | tuoimongmo (1682) | VuaTuong (1674) | 26S |
7 | lose | tuoimongmo (1694) | Khutkhit (1799) | 35S |
8 | win | Khutkhit (1819) | tuoimongmo (1674) | 32S |
9 | win | ppp (1685) | tuoimongmo (1658) | 18S |
10 | lose | okyau (1792) | tuoimongmo (1670) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.