sonanhtran Fast: 1841 W90D5L75 Slow: 2005 W3272D453L2980) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sonanhtran (2017) | Quangminhtu (2139) | 31S |
2 | lose | huynh2017 (2104) | sonanhtran (2030) | 12S |
3 | lose | HANHN80 (2027) | sonanhtran (2046) | 24S |
4 | lose | phuoc45 (2185) | sonanhtran (2058) | 13S |
5 | win | sonanhtran (2044) | Tranbinh2007 (2002) | 90S |
6 | win | sonanhtran (2025) | thaison (2125) | 77S |
7 | lose | thaison (2112) | sonanhtran (2038) | 35S |
8 | draw | theblue (2033) | sonanhtran (2038) | 42S |
9 | lose | phamanh59 (2040) | sonanhtran (2054) | 50S |
10 | draw | sonanhtran (2054) | phamanh59 (2040) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.