| Gohckng Fast: 1500 W0D0L0 Slow: 2243 W11872D2877L10622) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Gohckng (2243) | chesspro123 (2219) | 37S |
| 2 | lose | Gohckng (2256) | dcba4321 (2327) | 25S |
| 3 | win | Gohckng (2243) | tuannhu (2162) | 25S |
| 4 | win | Gohckng (2228) | MasterHung99 (2217) | 29S |
| 5 | win | Gohckng (2211) | chesspro123 (2274) | 78S |
| 6 | lose | Gohckng (2229) | thanhmdr (2156) | 22S |
| 7 | win | Gohckng (2215) | carikawan (2177) | 40S |
| 8 | lose | Gohckng (2233) | doanno2011 (2147) | 41S |
| 9 | win | Gohckng (2223) | nguyenxo64 (2034) | 35S |
| 10 | lose | Gohckng (2241) | ConChotTan (2157) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

