| ChuTong Fast: 1504 W5D0L4 Slow: 2037 W8053D1185L6756) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ChuTong (2053) | tamquoc2024 (2030) | 21S |
| 2 | win | tamquoc2024 (2046) | ChuTong (2037) | 29S |
| 3 | draw | ctvu (2041) | ChuTong (2037) | 47S |
| 4 | win | ChuTong (2022) | ducdung (2001) | 57S |
| 5 | win | ChuTong (2011) | Buingocxin (1855) | 23S |
| 6 | win | Buingocxin (1866) | ChuTong (2000) | 94S |
| 7 | lose | ChuTong (2021) | Gunnrose (1843) | 66S |
| 8 | win | ChuTong (2010) | Gunnrose (1854) | 32S |
| 9 | win | thong2 (1939) | ChuTong (1996) | 37S |
| 10 | lose | Costa (2046) | ChuTong (2010) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

