tony02079 Fast: 1500 W0D0L0 Slow: 1654 W6900D554L6588) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tony02079 (1669) | teolt (1693) | 30S |
2 | win | NGUYEN179 (1590) | tony02079 (1655) | 49S |
3 | lose | tony02079 (1668) | Tantruong (1764) | 22S |
4 | lose | Tantruong (1751) | tony02079 (1681) | 34S |
5 | win | tony02079 (1665) | lequan1237 (1669) | 26S |
6 | win | lequan1237 (1686) | tony02079 (1648) | 18S |
7 | win | tony02079 (1635) | Thach123 (1538) | 29S |
8 | lose | Thach123 (1518) | tony02079 (1655) | 27S |
9 | lose | tony02079 (1672) | khacthinhlt (1618) | 38S |
10 | lose | tunglahan (1595) | tony02079 (1690) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.