quanglieu58 Fast: 1514 W1D0L0 Slow: 1653 W4689D469L4895) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HB (1715) | quanglieu58 (1667) | 69S |
2 | lose | manhhung56 (1695) | quanglieu58 (1682) | 35S |
3 | win | Tony_Quang (1655) | quanglieu58 (1667) | 45S |
4 | win | quanglieu58 (1650) | bach1992 (1696) | 51S |
5 | lose | bach1992 (1681) | quanglieu58 (1665) | 20S |
6 | win | quanglieu58 (1649) | Hoangpl2 (1659) | 28S |
7 | lose | Hoangpl2 (1643) | quanglieu58 (1665) | 18S |
8 | lose | dinhdinh168 (1712) | quanglieu58 (1679) | 29S |
9 | win | quanglieu58 (1661) | dinhdinh168 (1730) | 62S |
10 | win | quanglieu58 (1644) | hoinha (1681) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.