bigease Fast: 1580 W7103D244L7413 Slow: 1801 W6251D659L6154) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | choico26 (1479) | bigease (1599) | 50F |
2 | win | bigease (1586) | choico26 (1492) | 27F |
3 | lose | AnM (1571) | bigease (1602) | 35F |
4 | win | AnM (1586) | bigease (1587) | 19F |
5 | win | Phong2020 (1629) | bigease (1570) | 36F |
6 | win | bigease (1552) | Phong2020 (1647) | 45F |
7 | lose | bigease (1568) | yee14505 (1563) | 12F |
8 | win | yee14505 (1579) | bigease (1552) | 22F |
9 | lose | kingkong9000 (1567) | bigease (1568) | 20F |
10 | lose | kennethlam (1587) | bigease (1583) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.