choicotuong Fast: 1548 W1011D15L1185 Slow: 1611 W26D3L22) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | choicotuong (1563) | tuaneuro (1577) | 31F |
2 | lose | tuaneuro (1561) | choicotuong (1579) | 45F |
3 | lose | thanco8282 (1577) | choicotuong (1595) | 39F |
4 | lose | Sherman (1675) | choicotuong (1608) | 32F |
5 | win | Hungtx (1595) | choicotuong (1592) | 39F |
6 | win | choicotuong (1575) | Hungtx (1612) | 34F |
7 | lose | Ninhbinh (1734) | choicotuong (1586) | 38F |
8 | win | choicotuong (1565) | Ninhbinh (1755) | 21F |
9 | draw | choicotuong (1565) | gia_trung (1568) | 53F |
10 | win | Kate_Tsui (1651) | choicotuong (1546) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.