haluan Fast: 1415 W1312D29L1467 Slow: 1539 W5284D345L5242) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | haluan (1525) | casymailoan (1482) | 2S |
2 | win | haluan (1508) | huyhn78 (1544) | 27S |
3 | win | haluan (1494) | printemps (1436) | 40S |
4 | win | printemps (1451) | haluan (1479) | 55S |
5 | win | haluan (1464) | Thang211 (1450) | 22S |
6 | win | tamdao (1637) | haluan (1443) | 13S |
7 | lose | haluan (1453) | cotuong973 (1624) | 28S |
8 | lose | cotuong973 (1613) | haluan (1464) | 27S |
9 | win | haluan (1398) | lotus_2021 (1439) | 1F |
10 | lose | lotus_2021 (1424) | haluan (1413) | 2F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.