| haluan Fast: 1570 W2065D47L2264 Slow: 1558 W5382D349L5335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haluan (1586) | kklim005 (1560) | 40F |
| 2 | lose | haluan (1603) | kklim005 (1543) | 8F |
| 3 | lose | haluan (1617) | tuanscr (1680) | 54F |
| 4 | win | ymliang2009 (1452) | haluan (1606) | 54F |
| 5 | win | haluan (1594) | ymliang2009 (1464) | 20F |
| 6 | lose | haluan (1611) | choinhuvit (1550) | 22F |
| 7 | lose | haluan (1626) | MrTRUM (1639) | 34F |
| 8 | lose | Anthinhphat (1779) | haluan (1637) | 31F |
| 9 | lose | thuaai (1857) | haluan (1657) | 62F |
| 10 | lose | blackmustang (1702) | haluan (1672) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

