| HinhVietNam Fast: 1685 W147D6L138 Slow: 1705 W943D154L951) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HinhVietNam (1697) | Chetvigai (1805) | 36F |
| 2 | win | HinhVietNam (1689) | kythutuhai (1700) | 29S |
| 3 | lose | kythutuhai (1684) | HinhVietNam (1705) | 23S |
| 4 | lose | lien1949 (1636) | HinhVietNam (1715) | 26F |
| 5 | lose | HinhVietNam (1734) | lien1949 (1617) | 28F |
| 6 | win | Poseidon14 (1745) | HinhVietNam (1718) | 25F |
| 7 | lose | HinhVietNam (1734) | Poseidon14 (1729) | 63F |
| 8 | win | zhuajin (1697) | HinhVietNam (1719) | 51F |
| 9 | lose | HinhVietNam (1736) | zhuajin (1680) | 28F |
| 10 | win | HinhVietNam (1723) | vinhle1998 (1634) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

