| Bertram Fast: 1800 W4568D269L3895 Slow: 2054 W281D47L212) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuhythaihau (1748) | Bertram (1818) | 34F |
| 2 | win | syhc (1598) | Bertram (1809) | 31F |
| 3 | win | Bertram (1799) | syhc (1608) | 28F |
| 4 | lose | chi1951 (1698) | Bertram (1818) | 21F |
| 5 | win | Bertram (1805) | chi1951 (1711) | 11F |
| 6 | lose | Smart008 (1794) | Bertram (1821) | 21F |
| 7 | win | Bertram (1807) | backhanh50 (1755) | 20F |
| 8 | win | backhanh50 (1770) | Bertram (1792) | 28F |
| 9 | win | thanco8282 (1744) | Bertram (1778) | 39F |
| 10 | lose | Bertram (1799) | chau581108 (1605) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

