| Pacific23 Fast: 1682 W1229D53L1145 Slow: 1590 W12D1L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | baosang (1602) | Pacific23 (1700) | 17F |
| 2 | lose | Pacific23 (1716) | vangho (1689) | 24F |
| 3 | win | vangho (1705) | Pacific23 (1700) | 15F |
| 4 | lose | tankntank2 (1609) | Pacific23 (1719) | 12F |
| 5 | win | Pacific23 (1706) | tankntank2 (1622) | 67F |
| 6 | win | TgoOn (1652) | Pacific23 (1692) | 23F |
| 7 | lose | Pacific23 (1710) | TgoOn (1634) | 34F |
| 8 | draw | SKY123999 (1499) | Pacific23 (1716) | 83F |
| 9 | lose | Pacific23 (1731) | dungvoda (1733) | 30F |
| 10 | win | dungvoda (1750) | Pacific23 (1714) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

