| tankntank2 Fast: 1758 W8296D119L8389 Slow: 1504 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tankntank2 (1742) | PhiLong99 (1753) | 33F |
| 2 | win | Rennes19 (1675) | tankntank2 (1728) | 38F |
| 3 | lose | Pocduz (1814) | tankntank2 (1741) | 18F |
| 4 | win | hongquang10 (1756) | tankntank2 (1725) | 25F |
| 5 | lose | tankntank2 (1739) | BanhChungTo (1791) | 25F |
| 6 | lose | BanhChungTo (1776) | tankntank2 (1754) | 47F |
| 7 | lose | boplano (2005) | tankntank2 (1763) | 63F |
| 8 | win | Doi (1637) | tankntank2 (1751) | 15F |
| 9 | win | tankntank2 (1738) | Doi (1650) | 21F |
| 10 | lose | stle0897 (1606) | tankntank2 (1758) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

