kwokwaichew Fast: 1943 W16553D688L17689 Slow: 2026 W168D16L146) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kwokwaichew (1927) | syhc (1931) | 53F |
2 | win | syhc (1948) | kwokwaichew (1910) | 39F |
3 | lose | Zhangkin (2069) | kwokwaichew (1921) | 40F |
4 | lose | kwokwaichew (1933) | Zhangkin (2057) | 31F |
5 | lose | kwokwaichew (1942) | Hanam90 (2174) | 34F |
6 | win | kwokwaichew (1929) | sunny99 (1852) | 29F |
7 | win | kwokwaichew (1915) | sunny99 (1866) | 23F |
8 | win | kwokwaichew (1884) | nuinhan (1871) | 33F |
9 | win | khanh (1954) | kwokwaichew (1866) | 24F |
10 | win | Smart008 (1826) | kwokwaichew (1851) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.