nguyenQ Fast: 1546 W18719D2210L18693 Slow: 1505 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kate_Tsui (1640) | nguyenQ (1559) | 20F |
2 | win | nguyenQ (1544) | dyprexa (1538) | 30F |
3 | lose | nguyenQ (1554) | vicvit (1731) | 28F |
4 | lose | nguyenQ (1568) | Antrinh (1625) | 28F |
5 | lose | duong (1546) | nguyenQ (1585) | 36F |
6 | lose | kimxuyen (1679) | nguyenQ (1598) | 21F |
7 | lose | nguyenQ (1612) | huynh05 (1651) | 34F |
8 | win | nguyenQ (1602) | rexita (1431) | 43F |
9 | draw | nguyenQ (1602) | Mo_phat (1574) | 99F |
10 | win | Mo_phat (1590) | nguyenQ (1586) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.