| duy Fast: 1554 W7744D460L9405 Slow: 1462 W5D0L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bee5 (1583) | duy (1537) | 43F |
| 2 | lose | dauyeuxua012 (1494) | duy (1554) | 15F |
| 3 | lose | redsnow999 (1496) | duy (1572) | 31F |
| 4 | lose | duy (1579) | Ti_miu2023 (1898) | 23F |
| 5 | lose | mango (1809) | duy (1588) | 38F |
| 6 | lose | homangchua12 (1625) | duy (1603) | 17F |
| 7 | lose | totdau1981 (1825) | duy (1612) | 50F |
| 8 | lose | oon2032 (1734) | duy (1624) | 28F |
| 9 | win | oon2032 (1754) | duy (1604) | 30F |
| 10 | lose | syhc (1637) | duy (1619) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

