| truong0_24 Fast: 1644 W26893D3120L26569 Slow: 1516 W8D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bluehorse (1665) | truong0_24 (1627) | 36F |
| 2 | lose | truong0_24 (1644) | vinhson (1585) | 41F |
| 3 | win | vinhson (1600) | truong0_24 (1629) | 39F |
| 4 | lose | truong0_24 (1644) | Vine (1675) | 40F |
| 5 | lose | truong0_24 (1661) | QuocTienND (1613) | 77F |
| 6 | lose | truong0_24 (1675) | thanhdengai (1719) | 14F |
| 7 | draw | crAzicow (1704) | truong0_24 (1675) | 95F |
| 8 | lose | kev123 (1637) | truong0_24 (1692) | 29F |
| 9 | lose | ngohuytuong (1691) | truong0_24 (1708) | 46F |
| 10 | win | truong0_24 (1691) | xephaoma (1732) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

