| honghoa787 Fast: 1574 W12002D169L12886 Slow: 1476 W2D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | honghoa787 (1589) | trang274 (1618) | 39F |
| 2 | win | honghoa787 (1572) | trang274 (1635) | 32F |
| 3 | win | PrideRooster (1542) | honghoa787 (1557) | 47F |
| 4 | win | honghoa787 (1541) | Thaileto (1563) | 64F |
| 5 | lose | honghoa787 (1555) | dungdoan123 (1591) | 28F |
| 6 | draw | honghoa787 (1554) | Bertram (1619) | 86F |
| 7 | win | honghoa787 (1539) | Ca_Chua2 (1534) | 45F |
| 8 | win | honghoa787 (1524) | mama (1511) | 46F |
| 9 | win | honghoa787 (1511) | quipp (1415) | 40F |
| 10 | lose | ASIA1972 (1393) | honghoa787 (1531) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

