| MarkMan Fast: 1407 W12228D343L16387 Slow: 1412 W503D27L833) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MarkMan (1421) | Gentleman (1468) | 39F |
| 2 | win | easy1 (1514) | MarkMan (1402) | 2F |
| 3 | lose | so3209 (1614) | MarkMan (1422) | 23F |
| 4 | lose | MarkMan (1437) | fattyforfun (1467) | 28F |
| 5 | lose | HoThanhzzzzz (1499) | MarkMan (1451) | 51F |
| 6 | lose | MarkMan (1468) | tuantran123 (1421) | 16F |
| 7 | lose | mikco (1571) | MarkMan (1481) | 15F |
| 8 | lose | BluestoneDr (1573) | MarkMan (1494) | 34F |
| 9 | win | powermaster9 (1382) | MarkMan (1482) | 29F |
| 10 | lose | MarkMan (1497) | HB6 (1522) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

