nguoimangkie Fast: 1443 W5500D157L7062 Slow: 1451 W70D2L91) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Quan62 (1494) | nguoimangkie (1457) | 33F |
2 | lose | ee99ee (1517) | nguoimangkie (1471) | 48F |
3 | win | nguoimangkie (1457) | khoaicohay (1395) | 47F |
4 | lose | sesan (1478) | nguoimangkie (1472) | 33F |
5 | win | player0x2 (1457) | nguoimangkie (1456) | 39F |
6 | win | seamaster (1339) | nguoimangkie (1444) | 20F |
7 | win | mikco (1503) | nguoimangkie (1426) | 42F |
8 | lose | nhuhoa (1450) | nguoimangkie (1441) | 19F |
9 | win | tai12345678 (1477) | nguoimangkie (1424) | 2F |
10 | lose | nguoimangkie (1439) | tai12345678 (1462) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.