| hungbmicabra Fast: 1602 W31373D778L33769 Slow: 1735 W25D7L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hungbmicabra (1619) | kboon (1557) | 40F |
| 2 | win | kboon (1571) | hungbmicabra (1605) | 56F |
| 3 | win | hungbmicabra (1591) | xq_pl (1548) | 37F |
| 4 | lose | Daiduong1234 (1576) | hungbmicabra (1607) | 35F |
| 5 | win | hungbmicabra (1592) | Daiduong1234 (1591) | 21F |
| 6 | lose | kev123 (1614) | hungbmicabra (1607) | 32F |
| 7 | win | jery (1706) | hungbmicabra (1588) | 38F |
| 8 | lose | hungbmicabra (1601) | jery (1693) | 43F |
| 9 | lose | hungbmicabra (1620) | duy (1520) | 40F |
| 10 | win | hungbmicabra (1607) | duy (1533) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

