| softgame Fast: 1503 W10215D1116L9382 Slow: 1466 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ntrongm (1529) | softgame (1518) | 16F |
| 2 | lose | LiShan (1502) | softgame (1534) | 41F |
| 3 | win | softgame (1519) | LiShan (1517) | 43F |
| 4 | win | bigman333 (1352) | softgame (1508) | 39F |
| 5 | win | softgame (1496) | bigman333 (1364) | 31F |
| 6 | lose | softgame (1509) | nguyen_2100 (1587) | 37F |
| 7 | win | nguyen_2100 (1606) | softgame (1490) | 34F |
| 8 | lose | softgame (1506) | bee5 (1506) | 25F |
| 9 | win | bee5 (1523) | softgame (1489) | 38F |
| 10 | lose | softgame (1500) | ngochuan (1664) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

