| hoangha9 Fast: 1479 W15783D692L15315 Slow: 1484 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoangha9 (1495) | hienyphan519 (1475) | 35F |
| 2 | lose | hoangha9 (1509) | Gentleman (1568) | 69F |
| 3 | draw | hoangha9 (1508) | Gentleman (1569) | 135F |
| 4 | win | hoangha9 (1494) | Kaka99 (1438) | 54F |
| 5 | lose | hoangha9 (1510) | Lu_p_tien (1504) | 41F |
| 6 | lose | Lu_p_tien (1487) | hoangha9 (1527) | 26F |
| 7 | lose | Tosuphu (1511) | hoangha9 (1544) | 20F |
| 8 | lose | pmart (1730) | hoangha9 (1554) | 14F |
| 9 | lose | hoangha9 (1570) | trumxephaoma (1552) | 49F |
| 10 | lose | hoangha9 (1586) | bat6 (1554) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

