lenguyenminh Fast: 1452 W3596D96L4291 Slow: 1456 W4D1L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lenguyenminh (1469) | MarkMan (1431) | 41F |
2 | lose | Tuanhoa (1460) | lenguyenminh (1485) | 32F |
3 | win | lenguyenminh (1470) | HongJu (1449) | 27F |
4 | lose | qixiang8822 (1481) | lenguyenminh (1486) | 21F |
5 | win | qixiang8822 (1497) | lenguyenminh (1470) | 32F |
6 | win | zele (1402) | lenguyenminh (1456) | 30F |
7 | lose | tomynong (1408) | lenguyenminh (1473) | 32F |
8 | lose | Vu_The_Vinh (1712) | lenguyenminh (1482) | 25F |
9 | lose | sanhchoidep (1470) | lenguyenminh (1498) | 44F |
10 | win | lenguyenminh (1483) | innerpeace (1467) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.