Danglysang Fast: 1406 W3877D218L10515 Slow: 1429 W106D8L354) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Danglysang (1319) | LiShan (1480) | 23F |
2 | win | tai12345678 (1452) | Danglysang (1299) | 10F |
3 | lose | taothao75 (1396) | Danglysang (1312) | 31F |
4 | lose | taothao75 (1382) | Danglysang (1326) | 45F |
5 | lose | abc2009 (1418) | Danglysang (1339) | 45F |
6 | lose | Danglysang (1355) | Justforwins (1355) | 44F |
7 | lose | Danglysang (1366) | beaty (1509) | 21F |
8 | win | beaty (1530) | Danglysang (1345) | 20F |
9 | lose | Danglysang (1359) | yellow123 (1394) | 15F |
10 | lose | yellow123 (1379) | Danglysang (1374) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.