Danglysang Fast: 1339 W4220D246L11600 Slow: 1406 W107D8L367) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Danglysang (1354) | TOSEITRADE (1365) | 73F |
2 | win | TOSEITRADE (1382) | Danglysang (1337) | 42F |
3 | lose | Danglysang (1350) | NGUOIBACLIEU (1418) | 28F |
4 | lose | NGUOIBACLIEU (1404) | Danglysang (1364) | 27F |
5 | lose | Danglysang (1343) | chng (1363) | 28F |
6 | lose | gagoo (1400) | Danglysang (1357) | 70F |
7 | lose | Danglysang (1371) | thangb23 (1432) | 46F |
8 | lose | thangb23 (1417) | Danglysang (1386) | 34F |
9 | lose | Danglysang (1401) | nguyenhong (1416) | 1F |
10 | win | nguyenhong (1433) | Danglysang (1384) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.