| winner Fast: 1500 W0D0L0 Slow: 1856 W12669D2706L11388) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CoDonMA (1826) | winner (1873) | 26S |
| 2 | win | winner (1858) | CoDonMA (1841) | 37S |
| 3 | win | eagle333 (1846) | winner (1842) | 31S |
| 4 | lose | winner (1862) | BuggySW (2055) | 32S |
| 5 | win | nghieptv (1781) | winner (1834) | 37S |
| 6 | win | winner (1817) | P1bj (1879) | 15S |
| 7 | win | P1bj (1897) | winner (1799) | 25S |
| 8 | win | winner (1784) | Portfolio (1758) | 18S |
| 9 | lose | winner (1798) | tai70 (1840) | 42S |
| 10 | lose | tai70 (1825) | winner (1813) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

