| winner Fast: 1500 W0D0L0 Slow: 1828 W12539D2681L11267) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | winner (1845) | zoo (1792) | 33S |
| 2 | lose | zoo (1774) | winner (1863) | 61S |
| 3 | lose | thohuynh59 (1893) | winner (1878) | 61S |
| 4 | lose | winner (1889) | koreaa (2055) | 25S |
| 5 | lose | koreaa (2044) | winner (1900) | 57S |
| 6 | lose | winner (1918) | luucotuong (1839) | 33S |
| 7 | lose | winner (1933) | Vu_Hau (1953) | 47S |
| 8 | draw | winner (1936) | thaivu009 (1837) | 31S |
| 9 | draw | thaivu009 (1834) | winner (1939) | 25S |
| 10 | lose | vph (1882) | winner (1957) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

