| winner Fast: 1500 W0D0L0 Slow: 1873 W12339D2628L11096) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tongseng (1806) | winner (1859) | 49S |
| 2 | draw | winner (1859) | ntony951 (1890) | 68S |
| 3 | win | ntony951 (1907) | winner (1842) | 31S |
| 4 | win | winner (1828) | soo (1793) | 25S |
| 5 | win | winner (1810) | tvbbs (1902) | 25S |
| 6 | win | tung13 (1951) | winner (1790) | 81S |
| 7 | win | winner (1774) | binhcali (1785) | 38S |
| 8 | lose | binhcali (1769) | winner (1790) | 45S |
| 9 | win | winner (1774) | gunner88 (1801) | 14S |
| 10 | lose | gunner88 (1785) | winner (1790) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

