| Coga23012009 Fast: 1617 W337D15L372 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trung_1959 (1604) | Coga23012009 (1633) | 41F |
| 2 | win | James2015 (1586) | Coga23012009 (1619) | 24F |
| 3 | lose | Coga23012009 (1635) | crAzicow (1629) | 31F |
| 4 | lose | haitot (1675) | Coga23012009 (1650) | 23F |
| 5 | win | Coga23012009 (1636) | velokie (1581) | 16F |
| 6 | win | velokie (1596) | Coga23012009 (1621) | 32F |
| 7 | lose | dyprexa (1449) | Coga23012009 (1642) | 22F |
| 8 | win | Coga23012009 (1627) | nguyetthach7 (1623) | 39F |
| 9 | win | nguyetthach7 (1639) | Coga23012009 (1611) | 24F |
| 10 | lose | Coga23012009 (1629) | vanvan11 (1543) | 76F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

